Tax season overview — last updated July 18, 2026
Active Clients
YTD engagements
Returns in Progress
1040 / 1065 / 1120
Reviews Pending
Avg 2.1d turnaround
Filed This Period
vs same period last yr
| Client | Type | Due | Status | |
|---|---|---|---|---|
| Acme Ventures LLC | 1065 | 2026-09-15 | Draft | |
| Brighton Holdings | 1120-S | 2026-09-15 | Review | |
| Cedar Grove Partners | 1040 | 2026-10-15 | Filed | |
| Dover Street Capital | 1065 | 2026-09-15 | Draft | |
| Elmhurst Family Trust | 1041 | 2026-10-15 | Review | |
| Fairview REIT | 1120 | 2026-09-15 | Filed |
| Document | Conf | Status | Flags | Vendor |
|---|---|---|---|---|
| Acme_K1_2025.pdf | 94% | Complete | Sign check: pass | OpticalTax |
| Brighton_K1_2025.pdf | 87% | Review | Sign check: pass | OpticalTax |
| Cedar_K1_2025.pdf | 62% | Review | Sign flip detected | DocuExtract |
| Dover_K1_2025.pdf | 96% | Complete | Sign check: pass | OpticalTax |
| Elmhurst_K1_2025.pdf | 71% | Review | Regex mismatch: EIN | DocuExtract |
Auto-correct inverted K-1 values flagged in 1 document
Pattern: /EIN-\d2-\d7/
Data export: 12 records (Acme Ventures)
2026-07-17 14:23:04
Failed login attempt (user: admin2)
2026-07-17 13:58:12
BYOC key rotation completed (vault-prod)
2026-07-17 12:41:55
IRS 7216 consent missing: Acme Ventures
2026-07-17 11:02:33
K-1 batch ingestion: 23 docs processed
2026-07-17 10:15:00
SOC 2 periodic snapshot written
2026-07-17 09:30:47
3 clients — Consent older than 12 months
1 client — eu-west-1 not compliant